Fidelity is decommissioning WLP so I'm moving to WLD.  The Fidelity fundamental data provided dividend information for mutual funds too; however, I'm having trouble finding a good replacement with WLD.
I use the following strategy to look at the dividend history:
CODE:
Please log in to see this code.
You can use the parameter to go try each of the fundamental providers.  The results I get (in the Debug window) for Fidelity Biotechnology (FBIOX) is:
Yahoo Finance:  (no results shown, but web site appears to have values)
QUOTE:
Fundamental Item: 'Dividend (Yahoo! Finance)'
Date	Dividend	Date Spread	Period Spread	Dividend Type
Morningstar: (limited results)
QUOTE:
Fundamental Item: '[ms] dividend'
Date	Dividend	Date Spread	Period Spread	Dividend Type
12/20/2019	0.034	0	Cash Dividends
4/8/2020	0.054	0	110	Cash Dividends
Fidelity:
QUOTE:
Fundamental Item: 'dividend'
Date	Dividend	Date Spread	Period Spread	Dividend Type
12/15/1995	0.007	0	
4/12/1996	0.077	0	119	
12/13/1996	0.332	0	245	
4/4/1997	0.059	0	112	
12/12/1997	0.412	0	252	
4/3/1998	0.209	0	112	
4/1/1999	0.012	0	363	
12/10/1999	0.27	0	253	
4/7/2000	0.211	0	119	
4/5/2002	0.014	0	728	
12/2/2011	0.0121	0	3528	
4/13/2012	0.535	0	133	
12/7/2012	0.1131	0	238	
4/12/2013	0.0055	0	126	
12/6/2013	0.0405	0	238	
12/5/2014	2.384	0	364	
4/10/2015	0.6278	0	126	
12/4/2015	0.9557	0	238	
4/8/2016	0.5961	0	126	
12/1/2017	0.3095	0	602	
4/6/2018	0.8805	0	126	
12/14/2018	1.103	0	252	
4/5/2019	0.772	0	112	
12/20/2019	1.158	0	259	
12/20/2019	0.034	0	0	
4/8/2020	0.998	0	110	
4/8/2020	0.054	0	0	
The Data Range was set to 'All Data' for all tests above.
I'd like to get similar results that I had with the Fidelity provider.  Is there something that can be done to fix Yahoo Finance or Morningstar providers?  Or is there another provider that would be better?
    
        
    
    
        
    
    
        Size:  
    
        Color:  
    
    
 
    
        
     
    
        
    
 
    
    
    
        Oops.  Ignore my issue with the Yahoo provider -- it was a user error.  I hadn't downloaded the data yet for the Yahoo Dataset containing FBIOX so there was no price or fundamental data for that symbol.  (Plus Update Data on Demand is turned off.)  When the data is downloaded, I get the following results:
QUOTE:
Fundamental Item: 'Dividend (Yahoo! Finance)'
Date	Dividend	Date Spread	Period Spread	Dividend Type
12/15/1987	0.028	0	
12/13/1989	0.024	0	729	
6/15/1990	0.02	0	184	
12/14/1990	0.047	0	182	
6/14/1991	0.134	0	182	
12/6/1991	0.12	0	175	
6/12/1992	0.242	0	189	
12/4/1992	0.147	0	175	
12/15/1995	0.007	0	1106	
4/12/1996	0.077	0	119	
12/13/1996	0.332	0	245	
4/4/1997	0.059	0	112	
12/12/1997	0.412	0	252	
4/3/1998	0.209	0	112	
4/1/1999	0.012	0	363	
12/10/1999	0.27	0	253	
4/7/2000	0.211	0	119	
12/2/2011	0.0121	0	4256	
4/13/2012	0.535	0	133	
12/7/2012	0.1131	0	238	
4/12/2013	0.0055	0	126	
12/6/2013	0.0405	0	238	
12/5/2014	2.384	0	364	
4/10/2015	0.6278	0	126	
12/4/2015	0.9557	0	238	
4/8/2016	0.5961	0	126	
12/1/2017	0.3095	0	602	
4/6/2018	0.8805	0	126	
12/14/2018	1.103	0	252	
4/5/2019	0.772	0	112	
12/20/2019	1.192	0	259	
4/8/2020	1.052	0	110	
So it looks like Yahoo might be a good substitute for the Fidelity dividend data.
The Morningstar data does appear to be missing a lot of dates.
    
        
    
    
        
    
    
        Size:  
    
        Color:  
    
    
 
    
        
     
    
        
    
 
    
    
    
        Thanks for sharing your experience. For our new users, updating the DataSet (and not the "Pricing") or "All data..." with the fundamental provider checked on the Update Data tab is the key to getting fundamental data. Yahoo is an exception, this step is not required as its fundamental provider for splits/dividends is always grabbing the fundamental items on each history request.
    
    
        
    
    
        
    
    
        Size:  
    
        Color:  
    
    
 
    
        
     
    
        
    
 
    
    
    
        Yes, but when I tested with WLP my dataset had Fidelity price data while my strategy referenced Yahoo fundamental data.  In that case I had done the Update Data, but the Yahoo fundamental data still wasn't there.  Update Data on Demand was turned off too.
With WLD (post #2), my dataset was Yahoo price data, so the Yahoo fundamental data was available.
Hopefully I explained this well.  Trying to respond before my morning coffee... which can be a foolish thing to attempt.
    
    
        
    
    
        
    
    
        Size:  
    
        Color:  
    
    
 
    
        
     
    
        
    
 
    
    
    
        I explained myself poorly. Of course one has to update a Yahoo DataSet to get the underlying fundamentals (splits and dividends, that's all) one way or another.
What is not required is to check an entry in the Fundamental Data Providers list (Update Data tab) because it simply doesn't exist for Yahoo. The fundamental update is forced. For all other fundamental providers like Fidelity or Morningstar, it has to be checked to opt in the fundamental data update.
    
    
        
    
    
        
    
    
        Size:  
    
        Color: