Hi,
Actually, BSE does provide EOD free of charge, But u have to download 1days zipfile at a time.
http://bseindia.com/mktlive/bhavcopy.aspIt is .csv file...following is partial data from todays close.
SC_CODE	SC_NAME	SC_GROUP	SC_TYPE	OPEN	HIGH	LOW	CLOSE	LAST	PREVCLOSE	NO_TRADES	NO_OF_SHRS	NET_TURNOV
526987	URJA GLOBAL	T 	Q	70.35	74.85	70.35	71.55	71.55	74	25	2996	213674
533022	20 MICRONS  	B 	Q	40.1	41.95	40.1	40.85	40.85	42.35	92	11457	470626
526921	21ST CEN.MGM	B 	Q	25.9	26	25.4	25.65	25.65	25.9	27	4981	128009
532628	3I INFOTECH 	B 	Q	73	74.45	73	73.2	73.2	74.95	2347	383284	28227363
523395	3M INDIA LTD	B 	Q	2370	2370	2285	2348.95	2348.95	2340	14	890	2070202
530499	A.K.CAPITAL 	B 	Q	325	330	315.05	319.2	318	326.6	72	6041	1959579
500009	A.SARABHAI  	B 	Q	11.85	11.85	11.06	11.15	11.11	11.51	175	42984	482560
531190	A.V.COTTEX  	T 	Q	14	14.75	14	14.02	14	14.05	9	3200	45255
530027	AADI INDUS L	B 	Q	53.9	54.5	50.95	51.5	51.75	53.6	48	9865	518743
524412	AAREY DRUGS 	B 	Q	28.3	28.7	28.3	28.55	28.55	28.8	74	9208	262452
 yahoo seem to have data for some scripts/stocks but not all.
Is there an example of WLP static adapters  that i can refer/modify to 
-down load each zipped file from  http://bseindia.com/mktlive/bhavcopy.asp( i can probably do this)
- unzip and get .csv file ( i can probably do this)
- somehow convert it to format that WLP will understand (static? Ascii?)
-any suggestions or pointing to the link that may be helpful will be appreciated. Thank u