I just installed Wealth Lab Developer 6.9.24.1 on a new PC.
When I open a new chart, the latest bar displayed is for 3/19/2021, even after I do a data update. The date that it is requesting through is 3/19/2021, but today's date is 3/22/2021.
Here is a partial log:
Updating Provider Yahoo! Finance ...
Preparing requests ...
Requests are ready to go.
Yahoo session cookie cached
Updating Security Names for 266 symbols...
Security Names updated.
[4] ^BSESN 5837 bars 3/19/2021 0 bars added
[9] ^GDAXI 8390 bars 3/19/2021 0 bars added
[0] ^AEX 7252 bars 3/19/2021 0 bars added
[3] ^BFX 7590 bars 3/19/2021 0 bars added
[7] ^FCHI 7877 bars 3/19/2021 0 bars added
[8] ^FTSE 9470 bars 3/19/2021 0 bars added
[1] ^AORD 9259 bars 3/22/2021 0 bars added
[5] ^BVSP 6898 bars 3/19/2021 0 bars added
[2] ^ATX 7020 bars 3/19/2021 0 bars added
[6] ^DJI 7359 bars 3/19/2021 0 bars added
[9] ^HSI 8445 bars 3/19/2021 0 bars added
[0] ^IBEX 7004 bars 3/19/2021 0 bars added
[4] ^GSPC 23415 bars 3/19/2021 0 bars added
Size:
Color:
Size:
Color: