Beau World Omnimedia (B.W.O.) Proudly Presents
The ETF Pairs Arbitrage Trading System
If you are serious about trading using ETF Pairs Arbitrage and have landed on this page from an older link that I have posted in various places online, please visit the new wealthsignals.com page for ETF Pairs Arbitrage at https://www.wealthsignals.com/Strategy/Detail/ETF-Pairs-Arbitrage-9IP7Vx
Thank You All For Subscribing! Excelsior
Previous System Description:
B.W.O. is the channel of trading signal distribution of KC Capital Management Inc Trading Signals where KCCMBWO stands for KC Capital Management (Beau World Omnimedia).
System Description:
For New Margin Rules and Ten Thousand Dollar Units Allocated forwardly by 97% of Equity
No Price Increases Are Ever Going To Be A Part of ETF Pairs Arbitrage Cirquemenatonenodz and Cirqueilquike.
30 Day Trials Always Plan To Be Offered Otherwise Immediate Autotrading post market
2015, 2016, AND 2017 Fund Awards for B.W.O.'s Wealth Signal ETF Pairs Arbitrage:
-Best Pairs Arbitrage Trading Program
-Best Hypothetical Results (USA)
2017
-Best Pairs Arbitrage Trading Program-USA
-Excellence Award in Quantitative Finance 2017
http://www.wealthandfinance-intl.com/k-c--capital-management
https://www.wealthandfinance-news.com/k-c--capital-management
2018
-W&F Mag Best Trading Systems Marketplace Provider - USA
-Strathmore's Who's Who
Below: Announcement Pending acquisition of 35 Subscribers from IB
Editor's Choice Announcement Pending for: 2018 Wealth And Finance International Magazine!
4 Peat, Times 2! No more awards allowed until you guys pay me for this service.
https://benzingafintechawards.com/vote-2018-category/ KCCMBWO was first runner up in the Benzinga Fintech awards for Best Roboadvisor or Fourth Overall.
In December 2016 the Maximum Subscriber Count for ETF Pairs Arbitrage was raised to 1,000 Maximum Subscribers and we have plans to double the maximum subscriber count as soon as at least 100 people on the waiting list apply for a subscription to this system.
In March'17 667 Maximum Subscribers were added bringing the Max Subscriber Count to 1667.
This algorithm is now for sale for $8,500,000 with a 20% Performance Based Fee and a guarantee that only 1 million subscribers will ever be allowed to subscribe. However, should this item fail to sell within 360 days I may remove the classified ad.
Vote for this system as Best Roboadvisor in the Benzinga Fintech Awards Competition at https://benzingafintechawards.com/vote-2018/k-c-capital-management-beau-world-omnimedia/
ETF Pairs Arbitrage at Maximum Leverage for all of QLD and QID as of 7/21/18:
All Trades Benchmark Buy & Hold (TQQQ)
Starting Capital $10,000.00 $10,000.00
Ending Capital $985,031,080.33 $891,610.44
Net Profit $985,021,080.33 $881,610.44
Net Profit % 9850210.80% 8816.10%
Annualized Gain % 159.05% 45.03%
Exposure 169.77% 105.12%
Total Commission ($1,004.85) ($4.95)
Return on Cash $30,957.30 $3.64
Margin Interest Paid ($20,772,788.24) ($2,490.34)
Dividends Received $1,306,640.61 $92.84
Number of Trades 102 1
Average Profit $9,657,069.41 $881,610.44
Average Profit % 5.86% 3724.46%
Average Bars Held 20.82 2,124.00
Winning Trades 82 1
Win Rate 80.39% 100.00%
Gross Profit $1,078,621,036.96 $884,004.30
Average Profit $13,153,915.08 $884,004.30
Average Profit % 8.68% 3724.46%
Average Bars Held 19.88 2,124.00
Max Consecutive Winners 13 1
Losing Trades 20 0
Loss Rate 19.61% 0.00%
Gross Loss ($74,164,766.31) $0.00
Average Loss ($3,708,238.32) $0.00
Average Loss % -5.69% 0.00%
Average Bars Held 24.7 0
Max Consecutive Losses 3 0
Maximum Drawdown ($330,746,745.55) ($260,152.20)
Maximum Drawdown Date 4/2/2018 4/2/2018
Maximum Drawdown % -68.87% -68.32%
Maximum Drawdown % Date 8/19/2011 7/2/2010
Wealth-Lab Score 29.17 13.57
Sharpe Ratio 1.67 1.06
Profit Factor 14.54 ∞
Recovery Factor 2.98 3.39
Payoff Ratio 1.52 0
Profit / Total Bars $323,807.06 $289.81
For the trading system featured here an allocation of 97% of Equity into QID and QLD yields the following results:
All Trades Long Trades Short Trades Benchmark Buy & Hold (TQQQ)
Starting Capital $10,000.00 $10,000.00 $10,000.00 $10,000.00
Ending Capital $1,644,769.45 $1,644,769.45 $10,011.57 $307,332.47
Net Profit $1,634,769.45 $1,634,769.45 $11.57 $297,332.47
Net Profit % 16,347.69% 16,347.69% 0.12% 2,973.32%
Annualized Gain % 55.50% 55.50% 0.01% 34.49%
Exposure 71.26% 71.26% 0.00% 93.79%
Total Commission ($1,542.30) ($1,542.30) $0.00 ($7.95)
Return on Cash $102.69 $102.69 $11.57 $3.87
Margin Interest Paid $0.00 $0.00 $0.00 $0.00
Dividends Received $4,597.59 $4,597.59 $0.00 $38.04
Number of Trades 97 97 0 1
Average Profit $16,853.29 $16,853.29 $0.00 $297,332.47
Average Profit % 5.90% 5.90% 0.00% 3,056.93%
Average Bars Held 20.96 20.96 0.00 1,993.00
Winning Trades 78 78 0 1
Win Rate 80.41% 80.41% 0.00% 100.00%
Gross Profit $1,768,419.94 $1,768,419.94 $0.00 $297,290.57
Average Profit $22,672.05 $22,672.05 $0.00 $297,290.57
Average Profit % 8.77% 8.77% 0.00% 3,056.93%
Average Bars Held 20.22 20.22 0.00 1,993.00
Max Consecutive Winners 13 13 0 1
Losing Trades 19 19 0 0
Loss Rate 19.59% 19.59% 0.00% 0.00%
Gross Loss ($138,350.77) ($138,350.77) $0.00 $0.00
Average Loss ($7,281.62) ($7,281.62) $0.00 $0.00
Average Loss % -5.89% -5.89% 0.00% 0.00%
Average Bars Held 24.00 24.00 0.00 0.00
Max Consecutive Losses 3 3 0 0
Maximum Drawdown ($127,881.08) ($127,881.08) $0.00 ($54,640.60)
Maximum Drawdown Date 7/3/2017 7/3/2017 6/21/2006 2/9/2016
Maximum Drawdown % -32.99% -32.99% 0.00% -44.43%
Maximum Drawdown % Date 10/27/2008 10/27/2008 1/11/2018 2/9/2016
Wealth-Lab Score 52.19 52.19 0.00 20.44
Sharpe Ratio 1.70 1.70 0.00 1.19
Profit Factor 12.78 12.78 0.00 ∞
Recovery Factor 12.78 12.78 ∞ 5.44
Payoff Ratio 1.49 1.49 0.00 0.00
Profit / Total Bars $561.58 $561.58 $0.00 $102.14
Period Starting Return Return % Max DD % Exposure % Entries Exits
6/22/2006 $0.02 0.00 0.00 0.00 0 0
7/3/2006 $1,604.05 16.04 -0.98 12.73 2 2
10/2/2006 $1,889.79 16.29 -4.12 71.50 3 2
1/3/2007 $3,337.99 24.74 -3.73 46.03 3 4
4/2/2007 $1,832.78 10.89 -3.61 47.50 2 1
7/2/2007 $1,741.97 9.33 -6.79 63.45 2 3
10/1/2007 ($450.36) -2.21 -17.88 56.65 3 2
1/2/2008 $171.86 0.86 -24.74 70.13 2 3
4/1/2008 $671.13 3.33 -19.72 83.99 2 1
7/1/2008 $5,454.24 26.22 -11.13 59.86 2 3
10/1/2008 $14,855.11 56.58 -32.99 45.44 4 3
1/2/2009 $7,656.69 18.63 -19.94 47.09 4 4
4/1/2009 $22,500.68 46.14 -8.58 73.10 2 2
7/1/2009 $7,222.68 10.13 -9.73 56.97 2 2
10/1/2009 $5,528.72 7.04 -10.37 86.50 1 1
1/4/2010 $11,501.91 13.69 -4.88 56.00 1 1
4/1/2010 $4,070.62 4.26 -22.96 77.44 2 2
7/1/2010 ($19,426.23) -19.51 -24.14 65.60 2 2
10/1/2010 $16,394.18 20.45 -6.86 73.89 2 2
1/3/2011 $11,196.18 11.60 -13.31 74.10 1 2
4/1/2011 $4,711.68 4.37 -8.54 66.05 2 2
7/1/2011 ($21,849.51) -19.43 -30.52 72.57 3 2
10/3/2011 $12,542.02 13.84 -18.28 53.96 2 2
1/3/2012 $19,476.13 18.88 -3.97 44.25 3 3
4/2/2012 ($888.26) -0.72 -9.99 56.89 2 3
7/2/2012 $18,173.12 14.93 -7.45 45.94 3 2
10/1/2012 $4,769.22 3.41 -7.36 40.62 2 2
1/2/2013 $24,194.76 16.72 -3.42 45.44 3 3
4/1/2013 $24,607.16 14.57 -6.62 64.69 3 3
7/1/2013 $29,243.19 15.11 -5.12 64.08 2 2
10/1/2013 $55,011.07 24.70 -6.56 82.93 1 1
1/2/2014 ($406.73) -0.15 -9.74 97.30 0 0
4/1/2014 $57,446.20 20.71 -2.45 51.31 3 3
7/1/2014 $33,892.77 10.12 -6.06 81.99 1 1
10/1/2014 ($4,108.79) -1.11 -13.72 63.61 2 2
1/2/2015 ($23,193.75) -6.36 -7.47 51.50 1 1
4/1/2015 $56,508.09 16.55 -5.08 65.00 3 3
7/1/2015 $139,491.18 35.06 -7.87 57.57 3 3
10/1/2015 $126,698.05 23.58 -8.30 74.21 1 2
1/4/2016 $85,318.59 12.85 -12.93 57.11 3 3
4/1/2016 $5,586.36 0.75 -12.04 81.79 3 2
7/1/2016 $142,502.66 18.88 -6.13 92.67 1 1
10/3/2016 $89,151.70 9.93 -4.92 74.59 2 2
1/3/2017 $214,459.30 21.74 -2.96 78.73 2 2
4/3/2017 $22,450.39 1.87 -7.91 77.42 1 1
7/3/2017 $118,074.84 9.65 -5.27 76.63 1 1
10/2/2017 $198,078.58 14.76 -4.86 68.16 1 2
1/2/2018 $105,075.42 6.82 0.00 48.50 1 1
https://www.twitter.com/BWorldOmnimedia
If Anyone is Wondering What I'm Expecting in the Next Three to Four Decades, It Looks Something Like This:
Period Starting Return Return % Max DD % Exposure % Entries Exits
6/22/2006 $101,385.11 101.39 -8.96 108.25 5 4
1/3/2007 $170,028.15 84.43 -46.61 122.57 11 11
1/2/2008 $240,371.65 64.72 -66.59 157.98 12 12
1/2/2009 $2,323,549.22 379.80 -45.86 164.97 9 9
1/4/2010 $536,144.40 18.27 -59.44 160.67 8 8
1/3/2011 $606,907.78 17.48 -69.04 155.03 7 7
1/3/2012 $5,555,798.76 136.23 -24.43 107.12 11 11
1/2/2013 $32,680,059.42 339.21 -16.41 160.65 9 9
1/2/2014 $36,241,170.31 85.65 -34.48 169.37 6 6
1/2/2015 $217,951,359.79 277.45 -19.55 156.52 8 9
1/4/2016 $366,013,643.83 123.44 -32.84 182.70 8 7
1/3/2017 $952,977,581.01 143.84 -21.72 163.52 7 8
1/2/2018 $2,707,942,261.13 167.62 -39.03 161.07 10 9
Off $100,000...